CPU | Rockchip RK3568, Quad-Core A55, Hauptfrequenz 2,0 GHz | Rockchip RK3288, Quad-Core A17, Hauptfrequenz 1,8 GHz | Allwinner A133p, Quad-Core A53, Hauptfrequenz 1,8 GHz |
Erinnerung + Lagerung | 2GB+16 GB,4GB+32 GB,8GB+64 GB | 2GB+16 GB,4GB+32 GB | 1GB+8 GB,2GB+16 GB,4GB+32 GB |
Android -System | Android 11/12/13 | Android 7.1/5.1/6.0/8.1 | Android 10 |
Linux -System | Ubuntu 20.04/Linux QT/Debian11 | Ubuntu 18.04/Linux QT/Debian 9 | Ubuntu 18.04/Linux Qt |
HDMI | HDMI2.0 -Schnittstelle, bis zu 4K -Auflösung, Unterstützt das Doppelbildschirm | Nicht unterstützt | |
Auflösung | 1920*1080 | ||
Helligkeit der Hintergrundbeleuchtung | 250cd/m2 (500CD/M2 oder 1000CD/M2) | ||
Betrachtungswinkel | Vollständige Ansicht | ||
Touch-Typ | 10-Kapazitive Punkt Touch | ||
Ethernet | 10/100/1000M Adaptive Ethernet | 10/100M Adaptive Ethernet | |
WiFi/Bluetooth | Standard-Einband-WiFi6 (Optionales Dual-Band-WiFi6), Bluetooth 5.2 | ||
4G/5g | Optionales 4G/5G -Modul, Bord Micro-SIM-Kartensteckplatz | ||
GPS | Optionales 4G -Modul mit GPS -Funktion | ||
USB | USB 2.0*3,USB 3.0*1,USB 3.0 Otg*1 | USB 2.0*4,USB OTG*1 | |
TF -Karte | Selbstfliegende TF-Kartenbuchse, unterstützt bis zu 256 GB | ||
Serienport | 2-Kanal TTL, 2-Kanal RS232, 2-Kanal RS485 (6-Kanal TTL oder 4-Kanal RS232 Optional) | ||
Expansion port | 4 100M Ethernet ports/4 RS232 ports/4 USB2.0 ports (optional, choose one from the three) | ||
GPIO | 4 GPIO -Signale | ||
DÜRFEN | COM6 kann ebenso ausgewählt werden wie der Port | Nicht unterstützt | |
Zugangskontrolle | Nicht unterstützt | COM6 kann als Zugriffssteuerschnittstelle ausgewählt werden | |
Audio | 1-Weg 4-Band-Headset Integrated 3,5 mm Sockel, 1-Weg 8 ohm 5W dual speaker interface, built-in 8 ohm 5W dual speakers | ||
Benutzerschaltflächen | Power button, reset button, Brennenknopf | ||
Stromversorgung | DC-12 V ± 5%/DC-24 V ± 5% Netzteil des Netzteils Standby-Stromverbrauch: 7.92W | ||
Abmessungen | Opening size 381.9*231.3mm Machine size 387.4*236.8*47.2mm Outer packaging size 442*227*94mm | ||
Gewicht | Bare weight 3.3kg Package weight 3.6kg | ||
Nennleistung | <16W | ||
Betriebsspannung | 12~ 24 V, Typischer Wert 12V | ||
Temperatur | Operating temperature -20°C~70°C Storage temperature -30°C~70°C | ||
Betriebsfeuchtigkeit | 0%~ 95%(Keine Kondensation) |
15.6-inch High-Performance Smart Embedded Display
This 15.6-inch smart embedded display integrates the advanced, high-performance Rockchip RK3568 processor, featuring a quad-core A55 architecture and clocked at up to 2.0GHz, providing a smooth and stable computing experience. It supports multiple versions of Android and Linux (including Ubuntu and Debian), offering high software compatibility and flexibility. Equipped with a generous 4GB+32GB memory combination (8GB+64GB optional), it supports 4K UHD dual-screen displays and 10-point capacitive touch, meeting diverse interactive needs.
The device offers a wide range of expansion interfaces, including Gigabit Ethernet, multiple serial ports (TTL/RS232/RS485), USB 3.0, optional 4G/5G modules, and GPS, making it suitable for a variety of applications, including industrial automation, IoT terminals, smart retail, human-machine interfaces, and digital signage. Its wide operating temperature range (-20°C to 70°C) und geringer Stromverbrauch (<16W) further ensure reliability and energy efficiency in challenging environments.
Applications:
Industrielle Steuerung, Self-Service-Terminals, smart home control systems, digital billboards, and portable display devices.