| CPU | Rockchip RK3568, Quad-Core A55, 2.0GHz | Rockchip RK3288, Quad-Core A17, 1.8GHz | Allwinner A133p, Quad-Core A53, 1.8GHZ |
| Erinnerung + Lagerung | 2GB+16 GB,4GB+32 GB,8GB+64 GB | 2GB+16 GB,4GB+32 GB | 1GB+8 GB,2GB+16 GB,4GB+32 GB |
| Android -System | Android 11/12/13 | Android 7.1/5.1/6.0/8.1 | Android 10 |
| Linux -System | Ubuntu 20.04/Linux QT/Debian11 | Ubuntu 18.04/Linux QT/Debian 9 | Ubuntu 18.04/Linux Qt |
| HDMI | HDMI2.0 -Schnittstelle, bis zu 4K -Auflösung, Unterstützt das Doppelbildschirm | Nicht unterstützt | |
| Helligkeit der Hintergrundbeleuchtung | 500 cd/m2(可选1000cd/m2) 500 cd/m2 (Optional 1000CD/M2) | ||
| Betrachtungswinkel | Volle Ansicht | ||
| Touch-Typ | Full viewing angle 5-point capacitive touch (optional non-touch) | ||
| Ethernet | 10/100/1000M Adaptive Ethernet | 10/100M Adaptive Ethernet | |
| WiFi/Bluetooth | Standard-Einband-WiFi6 (Optionales Dual-Band-WiFi6), Bluetooth 5.2 | ||
| 4G/5g | Optionales 4G/5G -Modul, Bord Micro-SIM-Kartensteckplatz | ||
| GPS | Optionales 4G -Modul mit GPS -Funktion | ||
| Poe | 1 Poe in (optional, choose between PoE and speaker) | ||
| USB | USB 3.0*1, USB 2.0*3, USB 3.0 Otg*1 | USB 2.0*4,USB OTG*1 | |
| TF -Karte | Selbstfliegende TF-Kartenbuchse, unterstützt bis zu 256 GB | ||
| Serienport | 2-Kanal TTL, 2-Kanal RS232, 2-Kanal RS485 (6-Kanal TTL oder 4-Kanal RS232 Optional) | ||
| GPIO | 4 GPIO -Signale | ||
| DÜRFEN | COM6 kann ebenso ausgewählt werden wie der Port | Nicht unterstützt | |
| Zugangskontrolle | Nicht unterstützt | COM6 kann als Zugriffssteuerschnittstelle ausgewählt werden | |
| Audio | 1-Weg 4-Band-Headset Integrated 3,5 mm Sockel, 1-Weg 8 OHM 3W Dual-Way-Audio-Lautsprecherschnittstelle (Optionale integrierte Single 8 Ohm 3W Sprecher) | ||
| Benutzerschaltflächen | Taste zurücksetzen, Rückknopf, Volumen + Taste, Volumen – Taste, Brennenknopf | ||
| LED | Leistungsanzeige, Betriebsindikator, WiFi -Indikator, 4G/5G -Netzwerkanzeige | ||
| Stromversorgung | DC-12 V ± 5%/DC-24 V ± 5% Netzteil des Netzteils Standby-Stromverbrauch: 0.42W | ||
| Abmessungen | Opening size 185.4*117.2mm Machine size 197.4*129.2*33.7mm Outer packaging size 233*160*52mm | ||
| Gewicht | Bare weight 0.6612kg Package weight 0.7888kg | ||
| Nennleistung | < 4,5W | ||
| Betriebsspannung | 12~ 24 V, Typischer Wert 12V | ||
| Temperatur | Operating temperature -10°C~60°C Storage temperature -20°C~70°C | ||
| Betriebsfeuchtigkeit | 0%~ 95%(Keine Kondensation) | ||
High-Brightness Display for Outdoor Visibility
Designed specifically for outdoor use, the Smart Central Control Display features an optional 1000cd/m² high-brightness screen, ensuring clear visibility even under direct sunlight.
IP65 Front Protection with Waterproof Design
Moreover, you can install a waterproof rubber ring on the back to achieve IP65 protection on the front, providing reliable resistance against dust and water.
Großer Betriebstemperaturbereich
Zusätzlich, the display operates efficiently between -10°C and 60°C, making it suitable for harsh environmental conditions.
Versatile Mounting Options
Endlich, the Smart Central Control Display offers multiple mounting options, making it ideal for various applications such as outdoor charging stations, smart waste sorting bins, and express delivery lockers.

