| Processeur | Allwinner A133P, quadricœur A53, fréquence principale 1,8 GHz |
| Mémoire + Stockage | 1Go+8 Go,2Go+16 Go,4Go+32 Go |
| Système Android | Androïde 10 |
| Système Linux | Ubuntu 18.04/Linux QT |
| Résolution | 1024*600 |
| Backlight Brightness | 300 cd/m2 (optional 500cd/m2) |
| Angle de vision | Vue complète |
| LCD Screen Type | IPS |
| Type tactile | 5-point tactile capacitif (non tactile en option) |
| Ethernet | 10/100Ethernet adaptatif M |
| Wi-Fi/Bluetooth | Single-band 2.4GHz (optional dual-band WiFi), Bluetooth 4.2 |
| 4G/5G | Module 4G/5G en option, emplacement pour carte Micro-SIM intégré |
| GPS | Module 4G en option avec fonction GPS |
| USB | 7 USB 2.0, 1 USB OTG |
| TF Card | Prise de carte TF autonome, prend en charge jusqu'à 256 Go |
| Serial Port | 2-way TTL/RS232/RS485 (2 RS232 by default) |
| GPIO | 5 Signaux GPIO |
| Access Control | 1 access control interface (facultatif) |
| PoE | 1 4-core PoE PD socket |
| Audio | 1-Way casque 4 bandes intégré prise 3,5 mm, 1-way single-ended MIC input pin interface, 1-chemin 8 ohm 6W dual-way speaker interface |
| Boutons utilisateur | Bouton de réinitialisation, bouton retour, bouton graver, volume + bouton, volume – bouton |
| Alimentation électrique | Support 12~24V wide voltage DC power supply |
| Dimensions | Opening size 238.3*146mm Complete machine size 258.3*148*24.3mm Outer packaging size 300*205*52mm |
| Poids | Bare weight 0.6243kg Package weight 0.8243kg |
| Puissance nominale | <3W |
| Tension de fonctionnement | 12~ 24V, Valeur typique 12V |
| Standby power consumption | 0.36W |
| Température de fonctionnement | -10°C~60°C |
| Température de stockage | -20°C~70°C |
| Humidité de fonctionnement | 0%~95 %(pas de condensation) |
Application Scenario
10.1 Inch Linux System Smart Display IPS Wide Viewing Angle Embedded Android Touch Display Screen Suitable for:
Smart life
Household appliances, maison intelligente
Contrôle industriel
Instruments, charger des piles, garbage sorting boxes
Terminaux en libre-service
Vending machines, smart cabinets
Smart medical care
Instruments médicaux, analytical instruments

