CPU | Rockchip RK3568, quad-core A55, 2.0GHz | Rockchip RK3288, quad-core A17, 1.8GHz | Allwinner A133P, quad-core A53, 1.8GHZ |
Memory + Storage | 2GB+16GB,4GB+32GB,8GB+64GB | 2GB+16GB,4GB+32GB | 1GB+8GB,2GB+16GB,4GB+32GB |
Android System | Android 11/12/13 | Android 7.1/5.1/6.0/8.1 | Android 10 |
Linux System | Ubuntu 20.04/Linux QT/Debian11 | Ubuntu 18.04/Linux QT/Debian 9 | Ubuntu 18.04/Linux QT |
HDMI | HDMI2.0 interface, up to 4K resolution, supports dual-screen display | Not supported | |
Luminosité du rétroéclairage | 500 cd/m2(可选1000cd/m2) 500 cd/m2 (optional 1000cd/m2) | ||
Angle de vision | Vue complète | ||
Type tactile | Full viewing angle 5-point capacitive touch (optional non-touch) | ||
Ethernet | 10/100/1000M adaptive Ethernet | 10/100M adaptive Ethernet | |
WiFi/Bluetooth | Standard single-band WiFi6 (optional dual-band WiFi6), Bluetooth 5.2 | ||
4G/5G | Optional 4G/5G module, onboard Micro-SIM card slot | ||
GPS | Optional 4G module with GPS function | ||
PoE | 1 POE IN (facultatif, choose between PoE and speaker) | ||
USB | USB 3.0*1,USB 2.0*3,USB 3.0 OTG*1 | USB 2.0*4,USB OTG*1 | |
TF card | Self-flying TF card socket, supports up to 256GB | ||
Serial port | 2-channel TTL, 2-channel RS232, 2-channel RS485 (6-channel TTL or 4-channel RS232 optional) | ||
GPIO | 4 GPIO signals | ||
CAN | COM6 can be selected as CAN port | Not supported | |
Access control | Not supported | COM6 can be selected as access control interface | |
Audio | 1-way 4-band headset integrated 3.5mm socket, 1-way 8 ohm 3W dual-way audio speaker interface (optional built-in single 8 ohm 3W speaker) | ||
User buttons | Reset button, back button, volume + button, volume – button, burn button | ||
LED | Power indicator, operation indicator, WiFi indicator, 4G/5G network indicator | ||
Alimentation électrique | DC-12V±5%/DC-24V±5% power supply Standby power consumption: 0.42W | ||
Dimensions | Opening size 185.4*117.2mm Machine size 197.4*129.2*33.7mm Outer packaging size 233*160*52mm | ||
Poids | Bare weight 0.6612kg Package weight 0.7888kg | ||
Rated power | <4.5W | ||
Operating voltage | 12~24V, typical value 12V | ||
Température | Operating temperature -10°C~60°C Storage temperature -20°C~70°C | ||
Humidité de fonctionnement | 0%~95%(no condensation) |
High-Brightness Display for Outdoor Visibility
Designed specifically for outdoor use, the Smart Central Control Display features an optional 1000cd/m² high-brightness screen, ensuring clear visibility even under direct sunlight.
IP65 Front Protection with Waterproof Design
Moreover, you can install a waterproof rubber ring on the back to achieve IP65 protection on the front, providing reliable resistance against dust and water.
Wide Operating Temperature Range
En outre, the display operates efficiently between -10°C and 60°C, making it suitable for harsh environmental conditions.
Versatile Mounting Options
Finally, the Smart Central Control Display offers multiple mounting options, making it ideal for various applications such as outdoor charging stations, smart waste sorting bins, and express delivery lockers.