| Processeur | Rockchip RK3568, quadricœur A55, 2.0GHz | Rockchip RK3288, quadricœur A17, 1.8GHz | Allwinner A133P, quadricœur A53, 1.8GHZ |
| Mémoire + Stockage | 2Go+16 Go,4Go+32 Go,8Go+64 Go | 2Go+16 Go,4Go+32 Go | 1Go+8 Go,2Go+16 Go,4Go+32 Go |
| Système Android | Androïde 11/12/13 | Androïde 7.1/5.1/6.0/8.1 | Androïde 10 |
| Système Linux | Ubuntu 20.04/Linux QT/Debian11 | Ubuntu 18.04/Linux QT/Debian 9 | Ubuntu 18.04/Linux QT |
| HDMI | Interface HDMI2.0, jusqu'à une résolution 4K, prend en charge l'affichage sur deux écrans | Non pris en charge | |
| Luminosité du rétroéclairage | 500 cd/m2(可选1000cd/m2) 500 cd/m2 (en option 1000cd/m2) | ||
| Angle de vision | Vue complète | ||
| Type tactile | Full viewing angle 5-point capacitive touch (optional non-touch) | ||
| Ethernet | 10/100/1000Ethernet adaptatif M | 10/100Ethernet adaptatif M | |
| Wi-Fi/Bluetooth | Wi-Fi monobande standard6 (WiFi bi-bande en option6), Bluetooth 5.2 | ||
| 4G/5G | Module 4G/5G en option, emplacement pour carte Micro-SIM intégré | ||
| GPS | Module 4G en option avec fonction GPS | ||
| PoE | 1 POE DANS (facultatif, choose between PoE and speaker) | ||
| USB | USB 3.0*1, USB 2.0*3, USB 3.0 OTG*1 | USB 2.0*4,USB OTG*1 | |
| Carte TF | Prise de carte TF autonome, prend en charge jusqu'à 256 Go | ||
| Port série | 2-canal TTL, 2-canal RS232, 2-canal RS485 (6-canal TTL ou 4 canaux RS232 en option) | ||
| GPIO | 4 Signaux GPIO | ||
| PEUT | COM6 peut être sélectionné comme port CAN | Non pris en charge | |
| Contrôle d'accès | Non pris en charge | COM6 peut être sélectionné comme interface de contrôle d'accès | |
| Audio | 1-Way casque 4 bandes intégré prise 3,5 mm, 1-chemin 8 Interface de haut-parleur audio bidirectionnel ohm 3W (simple intégré en option 8 haut-parleur ohm 3W) | ||
| Boutons utilisateur | Bouton de réinitialisation, bouton retour, volume + bouton, volume – bouton, bouton graver | ||
| DIRIGÉ | Indicateur d'alimentation, indicateur de fonctionnement, Indicateur Wi-Fi, 4Indicateur de réseau G/5G | ||
| Alimentation électrique | Alimentation DC-12V±5%/DC-24V±5% Consommation électrique en veille: 0.42W | ||
| Dimensions | Opening size 185.4*117.2mm Machine size 197.4*129.2*33.7mm Outer packaging size 233*160*52mm | ||
| Poids | Bare weight 0.6612kg Package weight 0.7888kg | ||
| Puissance nominale | <4,5W | ||
| Tension de fonctionnement | 12~ 24V, Valeur typique 12V | ||
| Température | Operating temperature -10°C~60°C Storage temperature -20°C~70°C | ||
| Humidité de fonctionnement | 0%~95 %(pas de condensation) | ||
High-Brightness Display for Outdoor Visibility
Designed specifically for outdoor use, the Smart Central Control Display features an optional 1000cd/m² high-brightness screen, ensuring clear visibility even under direct sunlight.
IP65 Front Protection with Waterproof Design
Moreover, you can install a waterproof rubber ring on the back to achieve IP65 protection on the front, providing reliable resistance against dust and water.
Large plage de température de fonctionnement
En outre, the display operates efficiently between -10°C and 60°C, making it suitable for harsh environmental conditions.
Versatile Mounting Options
Enfin, the Smart Central Control Display offers multiple mounting options, making it ideal for various applications such as outdoor charging stations, smart waste sorting bins, and express delivery lockers.

