CPU | Allwinner A133p, クアッドコアA53, メイン周波数1.8GHz |
メモリ + ストレージ | 1GB+8GB,2GB+16GB,4GB+32GB |
Androidシステム | アンドロイド 10 |
Linuxシステム | Ubuntu 18.04/Linux Qt |
解決 | 1024*600 |
バックライトの明るさ | 300 CD/M2 (オプション500CD/M2) |
表示角度 | 完全なビュー |
LCD Screen Type | IPS |
タッチ式 | 5-ポイント容量性タッチ (非タッチオプション) |
イーサネット | 10/100M適応イーサネット |
wifi/bluetooth | Single-band 2.4GHz (optional dual-band WiFi), ブルートゥース 4.2 |
4G/5g | オプションの4G/5Gモジュール, オンボードマイクロSIMカードスロット |
GPS | GPS関数を備えたオプションの4Gモジュール |
USB | 7 USB 2.0, 1 USB OTG |
TF Card | 自動飛行TFカードソケット, 最大256GBをサポートします |
Serial Port | 2-way TTL/RS232/RS485 (2 RS232 by default) |
gpio | 5 GPIO信号 |
Access Control | 1 access control interface (オプション) |
PoE | 1 4-core PoE PD socket |
オーディオ | 1-ウェイ4バンドヘッドセット統合3.5mmソケット, 1-way single-ended MIC input pin interface, 1-方法 8 ohm 6W dual-way speaker interface |
ユーザーボタン | Reset button, back button, バーンボタン, volume + button, volume – button |
電源 | Support 12~24V wide voltage DC power supply |
寸法 | Opening size 238.3*146mm Complete machine size 258.3*148*24.3mm Outer packaging size 300*205*52mm |
重さ | Bare weight 0.6243kg Package weight 0.8243kg |
定格電力 | <3W |
動作電圧 | 12〜24V, 典型的な値12V |
Standby power consumption | 0.36W |
動作温度 | -10°C~60°C |
保管温度 | -20°C~70°C |
動作湿度 | 0%〜95%(結露はありません) |
Application Scenario
10.1 Inch Linux System Smart Display IPS Wide Viewing Angle Embedded Android Touch Display Screen Suitable for:
Smart life
Household appliances, スマートホーム
産業用制御
楽器, 充電パイル, garbage sorting boxes
Self-service terminals
Vending machines, smart cabinets
Smart medical care
Medical instruments, analytical instruments