CPU | RockChip RK3568, quad-core A55, main frequency 2.0GHz | Rockchip RK3288, quad-core A17, main frequency 1.8GHz | Allwinner A133P, quad-core A53, Frequência principal 1,8 GHz |
Memória + Armazenar | 2GB+16GB,4GB+32GB,8GB+64GB | 2GB+16GB,4GB+32GB | 1GB+8GB,2GB+16GB,4GB+32GB |
Sistema Android | Android 11/12/13 | Android 7.1/5.1/6.0/8.1 | Android 10 |
Sistema Linux | Ubuntu 20.04/Linux Qt/Debian11 | Ubuntu 18.04/Linux Qt/Debian 9 | Ubuntu 18.04/Linux Qt |
HDMI | Interface HDMI2.0, resolução de até 4K, Suporta tela de tela dupla | Não suportado | |
Resolução | 1920*1080 | ||
Brilho da luz de fundo | 250CD/m2 (500CD/M2 ou 1000CD/M2) | ||
Ângulo de visão | Vista completa | ||
Tipo de toque | 10-toque capacitivo de ponto | ||
Ethernet | 10/100/1000M Adaptive Ethernet | 10/100M Adaptive Ethernet | |
Wi -Fi/Bluetooth | Wifi6 padrão de banda única (WiFi6 opcional de banda dupla), Bluetooth 5.2 | ||
4G/5g | Módulo 4G/5G opcional, slot para cartão micro-sim a bordo | ||
GPS | Módulo 4G opcional com função GPS | ||
USB | USB 2.0*3,USB 3.0*1,USB 3.0 OTG*1 | USB 2.0*4,USB OTG*1 | |
Cartão tf | Self-flying TF card socket, suporta até 256 GB | ||
Porta serial | 2-channel TTL, 2-channel RS232, 2-channel RS485 (6-channel TTL or 4-channel RS232 optional) | ||
Expansion port | 4 100M Ethernet ports/4 RS232 ports/4 USB2.0 ports (opcional, choose one from the three) | ||
Gpio | 4 GPIO signals | ||
PODE | Com6 pode ser selecionado como pode porta | Não suportado | |
Controle de acesso | Não suportado | Com6 pode ser selecionado como interface de controle de acesso | |
Áudio | 1-Way 4-Band Headset integrado ao soquete de 3,5 mm, 1-caminho 8 ohm 5W dual speaker interface, built-in 8 ohm 5W dual speakers | ||
Botões do usuário | Power button, reset button, Botão de queima | ||
Fonte de energia | DC-12V±5%/DC-24V±5% power supply Standby power consumption: 7.92C | ||
Dimensões | Opening size 381.9*231.3mm Machine size 387.4*236.8*47.2mm Outer packaging size 442*227*94mm | ||
Peso | Bare weight 3.3kg Package weight 3.6kg | ||
Poder nominal | <16W | ||
Tensão operacional | 12~ 24V, Valor típico 12V | ||
Temperatura | Operating temperature -20°C~70°C Storage temperature -30°C~70°C | ||
Umidade operacional | 0%~ 95%(sem condensação) |
15.6-inch High-Performance Smart Embedded Display
This 15.6-inch smart embedded display integrates the advanced, high-performance Rockchip RK3568 processor, featuring a quad-core A55 architecture and clocked at up to 2.0GHz, providing a smooth and stable computing experience. It supports multiple versions of Android and Linux (including Ubuntu and Debian), offering high software compatibility and flexibility. Equipped with a generous 4GB+32GB memory combination (8GB+64GB optional), it supports 4K UHD dual-screen displays and 10-point capacitive touch, meeting diverse interactive needs.
The device offers a wide range of expansion interfaces, including Gigabit Ethernet, multiple serial ports (TTL/RS232/RS485), USB 3.0, optional 4G/5G modules, and GPS, making it suitable for a variety of applications, including industrial automation, IoT terminals, smart retail, human-machine interfaces, and digital signage. Its wide operating temperature range (-20° C a 70 ° C.) e baixo consumo de energia (<16C) further ensure reliability and energy efficiency in challenging environments.
Applications:
Controle industrial, Terminais de autoatendimento, smart home control systems, digital billboards, and portable display devices.