| CPU | RockChip RK3568, A55 quad-core, 2.0GHz | Rockchip RK3288, A17 quad-core, 1.8GHz | Allwinner A133P, A53 quad-core, 1.8GHZ |
| Memória + Armazenar | 2GB+16GB,4GB+32GB,8GB+64GB | 2GB+16GB,4GB+32GB | 1GB+8GB,2GB+16GB,4GB+32GB |
| Sistema Android | Android 11/12/13 | Android 7.1/5.1/6.0/8.1 | Android 10 |
| Sistema Linux | Ubuntu 20.04/Linux Qt/Debian11 | Ubuntu 18.04/Linux Qt/Debian 9 | Ubuntu 18.04/Linux Qt |
| HDMI | Interface HDMI2.0, resolução de até 4K, Suporta tela de tela dupla | Não suportado | |
| Brilho da luz de fundo | 500 CD/m2(可选1000cd/m2) 500 CD/m2 (1000cd/m2 opcional) | ||
| Ângulo de visão | Vista completa | ||
| Tipo de toque | Full viewing angle 5-point capacitive touch (não-toque opcional) | ||
| Ethernet | 10/100/1000M Adaptive Ethernet | 10/100M Adaptive Ethernet | |
| Wi -Fi/Bluetooth | Wifi6 padrão de banda única (WiFi6 opcional de banda dupla), Bluetooth 5.2 | ||
| 4G/5g | Módulo 4G/5G opcional, slot para cartão micro-sim a bordo | ||
| GPS | Módulo 4G opcional com função GPS | ||
| PoE | 1 POE IN (opcional, choose between PoE and speaker) | ||
| USB | USB 3.0*1, USB 2.0*3, USB 3.0 OTG*1 | USB 2.0*4,USB OTG*1 | |
| Cartão tf | Soquete de cartão TF auto-voador, suporta até 256 GB | ||
| Porta serial | 2-TTL do canal, 2-canal RS232, 2-canal RS485 (6-canal TTL ou RS232 de 4 canais opcional) | ||
| Gpio | 4 Sinais GPIO | ||
| PODE | Com6 pode ser selecionado como pode porta | Não suportado | |
| Controle de acesso | Não suportado | Com6 pode ser selecionado como interface de controle de acesso | |
| Áudio | 1-Way 4-Band Headset integrado ao soquete de 3,5 mm, 1-caminho 8 ohm 3W dual-way audio speaker interface (optional built-in single 8 ohm 3W speaker) | ||
| Botões do usuário | Botão Redefinir, botão voltar, volume + botão, volume – botão, Botão de queima | ||
| LIDERADO | Power indicator, operation indicator, WiFi indicator, 4G/5G network indicator | ||
| Fonte de energia | Fonte de alimentação DC-12V±5%/DC-24V±5% Consumo de energia em espera: 0.42C | ||
| Dimensões | Opening size 185.4*117.2mm Machine size 197.4*129.2*33.7mm Outer packaging size 233*160*52mm | ||
| Peso | Bare weight 0.6612kg Package weight 0.7888kg | ||
| Poder nominal | <4.5W | ||
| Tensão operacional | 12~ 24V, Valor típico 12V | ||
| Temperatura | Operating temperature -10°C~60°C Storage temperature -20°C~70°C | ||
| Umidade operacional | 0%~ 95%(sem condensação) | ||
High-Brightness Display for Outdoor Visibility
Designed specifically for outdoor use, the Smart Central Control Display features an optional 1000cd/m² high-brightness screen, ensuring clear visibility even under direct sunlight.
IP65 Front Protection with Waterproof Design
Além disso, you can install a waterproof rubber ring on the back to achieve IP65 protection on the front, providing reliable resistance against dust and water.
Wide Operating Temperature Range
Além disso, the display operates efficiently between -10°C and 60°C, making it suitable for harsh environmental conditions.
Versatile Mounting Options
Finalmente, the Smart Central Control Display offers multiple mounting options, making it ideal for various applications such as outdoor charging stations, smart waste sorting bins, and express delivery lockers.

