| CPU | Allwinner A133P, quad-core A53, main frequency 1.8GHZ |
| Memory + Storage | 1GB+8GB,2GB+16GB,4GB+32GB |
| Android System | Android 10 |
| Linux System | Ubuntu 18.04/Linux QT |
| Resolution | 1024*600 |
| Backlight Brightness | 300 cd/m2 (optional 500cd/m2) |
| Viewing Angle | Full view |
| LCD Screen Type | IPS |
| Touch Type | 5-point capacitive touch (non-touch optional) |
| Ethernet | 10/100M adaptive Ethernet |
| WiFi/Bluetooth | Single-band 2.4GHz (optional dual-band WiFi), Bluetooth 4.2 |
| 4G/5G | Optional 4G/5G module, onboard Micro-SIM card slot |
| GPS | Optional 4G module with GPS function |
| USB | 7 USB 2.0, 1 USB OTG |
| TF Card | Self-flying TF card socket, supports up to 256GB |
| Serial Port | 2-way TTL/RS232/RS485 (2 RS232 by default) |
| GPIO | 5 GPIO signals |
| Access Control | 1 access control interface (optional) |
| PoE | 1 4-core PoE PD socket |
| Audio | 1-way 4-band headset integrated 3.5mm socket, 1-way single-ended MIC input pin interface, 1-way 8 ohm 6W dual-way speaker interface |
| User buttons | Reset button, back button, burn button, volume + button, volume – button |
| Power supply | Support 12~24V wide voltage DC power supply |
| Dimensions | Opening size 238.3*146mm Complete machine size 258.3*148*24.3mm Outer packaging size 300*205*52mm |
| Weight | Bare weight 0.6243kg Package weight 0.8243kg |
| Rated power | <3W |
| Operating voltage | 12~24V, typical value 12V |
| Standby power consumption | 0.36W |
| Operating temperature | -10°C~60°C |
| Storage temperature | -20°C~70°C |
| Operating humidity | 0%~95%(no condensation) |
Application Scenario
10.1 Inch Linux System Smart Display IPS Wide Viewing Angle Embedded Android Touch Display Screen Suitable for:
Smart life
Household appliances, smart home
Industrial control
Instruments, charging piles, garbage sorting boxes
Self-service terminals
Vending machines, smart cabinets
Smart medical care
Medical instruments, analytical instruments

